Welcome Guest

New Post
Hot Topic
New Poll
Moved Topic
Sticky Topic
No New Post
Old Hot Topic
Old Poll
Announcement
Closed Topic

Posting Disabled

Posting to these forums has been disabled. They will remain as "read only" for your convenience.
Please visit the new forums at http://www.my.speedtv.com/go/forum/viewboard to continue the conversation!

Ford 400 @ Homestead - “OFFICIAL” Cup Race Thread

Avatar for Chase Mearntioli

Abnormal User

RankRankRankRankRankRank

Total Posts:  8636

Joined 

Watkins74 - 20 November 2009 04:52 PM
I hope Speedy doesn't take out Jimmie on the first lap.


Yes that would be awful and nobody wants to see that happen.

wink

Signature:

“Four in a row is pretty cool and all but who needs Championships? I’m out there to win hearts!” - Kyle Busch on Jimmie Johnson

Abnormal User

RankRankRankRankRankRank

Total Posts:  2640

Joined  05/27/2009

Mearn - 20 November 2009 10:46 PM
Watkins74 - 20 November 2009 04:52 PM
I hope Speedy doesn't take out Jimmie on the first lap.


Yes that would be awful and nobody wants to see that happen.

wink


I wouldn't wish for that unless I was alone or with someone.

Signature:

uncledive

Avatar for Chevygirl20

Abnormal User

RankRankRankRankRankRank

Total Posts:  1931

Joined 

Mearn - 20 November 2009 10:46 PM
Watkins74 - 20 November 2009 04:52 PM
I hope Speedy doesn't take out Jimmie on the first lap.


Yes that would be awful and nobody wants to see that happen.

wink




It would be the end of the world!!!!!!! LOL

Signature:


Can you handle the lockdown?

Avatar for Pollo Al Carbon

Abnormal User

RankRankRankRankRankRank

Total Posts:  5382

Joined  12/16/2008

Anyone else getting tired of hearing "...25th or better"?

Signature:

There isn’t a backspace button in the real world.
http://www.myspace.com/1stclassdesigns

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Practice # 2 Speeds


Ford 400
Homestead-Miami Speedway
November 22, 2009
Race 36 of 36




Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Mark Martin 30 168.177 159.768 162.027 32.11 33.80 33.33
2 Denny Hamlin 32 167.884 158.908 161.119 32.16 33.98 33.52
3 Jimmie Johnson 31 167.863 159.863 161.497 32.17 33.78 33.44
4 Ryan Newman 28 167.822 158.586 161.046 32.18 34.05 33.53
5 Kyle Busch 24 167.811 157.987 161.554 32.18 34.18 33.42
6 Jeff Burton 33 167.806 158.339 161.191 32.18 34.10 33.50
7 Greg Biffle 31 167.738 160.062 161.236 32.19 33.74 33.49
8 Kasey Kahne 30 167.183 158.335 160.950 32.30 34.10 33.55
9 Joey Logano 26 167.079 158.056 161.388 32.32 34.16 33.46
10 Martin Truex Jr. 26 167.074 159.929 162.198 32.32 33.76 33.29
11 A.J. Allmendinger 22 167.043 157.922 161.353 32.33 34.19 33.47
12 Clint Bowyer 21 166.909 159.508 161.484 32.35 33.85 33.44
13 Juan Pablo Montoya 22 166.893 161.011 162.631 32.36 33.54 33.20
14 Kevin Harvick 24 166.801 161.329 163.194 32.37 33.47 33.09
15 David Reutimann 32 166.795 159.358 161.285 32.38 33.89 33.48
16 Matt Kenseth 20 166.703 157.872 161.928 32.39 34.20 33.35
17 Jeff Gordon 23 166.636 151.150 160.691 32.41 35.73 33.60
18 Brian Vickers 39 166.436 158.576 160.656 32.44 34.05 33.61
19 Casey Mears 29 166.282 157.324 160.397 32.48 34.32 33.67
20 Jamie McMurray 21 166.241 159.212 160.650 32.48 33.92 33.61
21 Kurt Busch 26 166.093 159.508 161.337 32.51 33.85 33.47
22 Dale Earnhardt Jr. 28 165.837 162.279 162.235 32.56 33.28 33.28
23 Tony Stewart 19 165.705 160.100 161.975 32.59 33.73 33.34
24 Marcos Ambrose 21 165.604 159.424 161.926 32.61 33.87 33.35
25 Brad Keselowski 26 165.507 158.191 161.096 32.63 34.14 33.52
26 David Ragan 25 165.355 157.036 160.939 32.66 34.39 33.55
27 David Gilliland 21 164.544 160.547 161.225 32.82 33.64 33.49
28 Bill Elliott 10 163.800 159.410 161.784 32.97 33.88 33.38
29 Paul Menard 24 163.612 155.427 159.132 33.00 34.74 33.93
30 Sam Hornish Jr. 36 163.612 159.419 160.607 33.00 33.87 33.62
31 Carl Edwards 14 163.310 141.665 158.722 33.07 38.12 34.02
32 Travis Kvapil 11 163.157 159.203 152.924 33.10 33.92 35.31
33 Scott Speed 18 163.034 158.019 159.145 33.12 34.17 33.93
34 Michael Waltrip 16 163.004 159.025 160.660 33.13 33.96 33.61
35 Elliott Sadler 10 162.980 158.209 160.209 33.13 34.13 33.71
36 Reed Sorenson 15 162.548 157.073 159.334 33.22 34.38 33.89
37 Bobby Labonte 23 162.421 157.068 158.563 33.25 34.38 34.06
38 Matt Crafton 8 162.172 153.135 159.969 33.30 35.26 33.76
39 John Andretti 18 162.021 156.549 158.878 33.33 34.49 33.99
40 Regan Smith 8 161.213 159.782 158.400 33.50 33.80 34.09
41 Terry Labonte 15 161.122 156.904 157.494 33.52 34.42 34.29
42 Michael McDowell 20 161.040 156.576 159.045 33.53 34.49 33.95
43 Erik Darnell 19 160.810 156.758 158.176 33.58 34.45 34.14

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Lovey-Dovey - 21 November 2009 01:35 PM
Anyone else getting tired of hearing "...25th or better"?


OMK!! Really ?!?!

Just wait til tomorrow ... wink

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Legend

RankRankRank

Total Posts:  176

Joined  10/30/2009

There should be a drinking game for every time Punch says "50 year old Mark Martin."

Signature:

“A good racer is one whose head is in communication with his balls.” - Richie Evans

Avatar for Pollo Al Carbon

Abnormal User

RankRankRankRankRankRank

Total Posts:  5382

Joined  12/16/2008

Sicklajoie - 21 November 2009 03:25 PM
There should be a drinking game for every time Punch says "50 year old Mark Martin."

At the end of the day, you may be pretty incoherent, but if you drank every time they say "the points as they run now" you'd have alcohol poisoning.

Signature:

There isn’t a backspace button in the real world.
http://www.myspace.com/1stclassdesigns

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Practice # 3 / Happy Hour Speeds

Ford 400
Homestead-Miami Speedway
November 22, 2009
Race 36 of 36




Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Jeff Burton 44 165.736 158.908 161.439 32.58 33.98 33.45
2 Kevin Harvick 42 165.375 160.844 161.293 32.65 33.57 33.48
3 Mark Martin 47 165.067 160.014 160.692 32.71 33.75 33.60
4 Martin Truex Jr. 48 165.022 157.964 160.923 32.72 34.18 33.56
5 Ryan Newman 50 164.604 157.132 160.103 32.81 34.37 33.73
6 Joey Logano 51 164.549 159.264 160.676 32.82 33.91 33.61
7 Jimmie Johnson 39 164.534 158.586 160.792 32.82 34.05 33.58
8 Casey Mears 38 164.369 157.288 160.280 32.85 34.33 33.69
9 Brad Keselowski 38 164.339 158.451 160.152 32.86 34.08 33.72
10 Denny Hamlin 50 164.214 157.743 161.142 32.88 34.23 33.51
11 Kurt Busch 46 164.204 158.507 160.558 32.89 34.07 33.63
12 Marcos Ambrose 33 164.184 160.347 160.812 32.89 33.68 33.58
13 Tony Stewart 38 164.169 158.544 161.043 32.89 34.06 33.53
14 Jamie McMurray 40 164.089 157.535 160.280 32.91 34.28 33.69
15 Jeff Gordon 38 164.029 158.679 160.691 32.92 34.03 33.60
16 Matt Kenseth 39 163.984 157.182 159.576 32.93 34.36 33.84
17 Greg Biffle 33 163.954 158.390 160.546 32.94 34.09 33.64
18 Clint Bowyer 31 163.895 159.278 160.658 32.95 33.90 33.61
19 A.J. Allmendinger 32 163.686 158.987 160.534 32.99 33.96 33.64
20 Kyle Busch 36 163.671 158.228 161.030 32.99 34.13 33.53
21 Dale Earnhardt Jr. 41 163.612 127.605 160.425 33.00 42.32 33.66
22 Kasey Kahne 49 163.503 157.265 160.048 33.03 34.34 33.74
23 Bill Elliott 43 163.320 160.409 159.631 33.06 33.66 33.83
24 David Gilliland 46 163.275 155.039 159.735 33.07 34.83 33.81
25 David Reutimann 33 163.246 160.309 160.510 33.08 33.68 33.64
26 Juan Pablo Montoya 26 163.167 157.862 161.115 33.10 34.21 33.52
27 David Ragan 36 163.083 160.014 160.132 33.11 33.75 33.72
28 Sam Hornish Jr. 51 163.009 157.004 160.391 33.13 34.39 33.67
29 Brian Vickers 36 162.778 158.753 160.525 33.17 34.02 33.64
30 Bobby Labonte 39 162.768 155.454 159.185 33.18 34.74 33.92
31 Carl Edwards 32 162.670 160.218 160.954 33.20 33.70 33.55
32 Paul Menard 42 162.611 157.535 159.441 33.21 34.28 33.87
33 Scott Speed 50 162.133 157.678 160.053 33.31 34.25 33.74
34 Regan Smith 26 161.507 158.205 159.540 33.44 34.13 33.85
35 Elliott Sadler 28 161.507 156.490 158.501 33.44 34.51 34.07
36 Michael Waltrip 23 161.478 159.669 159.580 33.44 33.82 33.84
37 Erik Darnell 35 161.310 156.413 159.642 33.48 34.52 33.83
38 Reed Sorenson 30 161.295 158.507 159.221 33.48 34.07 33.92
39 John Andretti 39 160.810 156.576 157.960 33.58 34.49 34.19
40 Travis Kvapil 26 160.456 157.618 159.076 33.65 34.26 33.95
41 Matt Crafton 34 160.028 155.083 158.510 33.74 34.82 34.07
42 Terry Labonte 18 159.811 157.127 157.580 33.79 34.37 34.27
43 Michael McDowell 16 159.086 157.439 157.900 33.94 34.30 34.20

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Abnormal User

RankRankRankRankRankRank

Total Posts:  1519

Joined  10/18/2008

seattlesix - 20 November 2009 05:04 PM
Watkins74 - 20 November 2009 04:52 PM
I hope Speedy doesn't take out Jimmie on the first lap.


There's prolly quite a few people who would tend to disagree with you ... LOL wink
yeah... it would bring some drama to the race besides who wins the race only...

Signature:

CONGRATS TO BRAWN G.P. Your story is why F1 is the greatest racing series in the world