Welcome Guest

New Post
Hot Topic
New Poll
Moved Topic
Sticky Topic
No New Post
Old Hot Topic
Old Poll
Announcement
Closed Topic

Posting Disabled

Posting to these forums has been disabled. They will remain as "read only" for your convenience.
Please visit the new forums at http://www.my.speedtv.com/go/forum/viewboard to continue the conversation!

Ford 400 @ Homestead - “OFFICIAL” Cup Race Thread

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Something must've happened to Stremme



ETA - Errr, he spun her out (akin to Spinner & Reed) ... and got her kinda stuck in the grass ...

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Avatar for Watkins74

Abnormal User

RankRankRankRankRankRank

Total Posts:  1952

Joined  10/20/2008

J's two favorite drivers side by side on the front row! LOL

Signature:

Juan Pablo Montoya, Fernando Alonso, Kimi Raikkonen

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Qualifying Results


Ford 400
Homestead-Miami Speedway
November 22, 2009
Race 36 of 36




Pos Car Driver Speed Time Series Points
1 Jimmie Johnson 173.919 31.05 6492
2 Scott Speed 172.695 31.27 2608
3 Marcos Ambrose 172.678 31.27 3767
4 Mark Martin 172.353 31.33 6384
5 Tony Stewart 172.243 31.35 6207
6 Kevin Harvick 172.144 31.37 3626
7 Ryan Newman 172.035 31.39 6081
8 Greg Biffle 172.024 31.39 6171
9 Bill Elliott 171.860 31.42 980
10 Clint Bowyer 171.838 31.42 4224
11 Jamie McMurray 171.838 31.42 3495
12 Kurt Busch 171.794 31.43 6281
13 A.J. Allmendinger 171.750 31.44 3342
14 Martin Truex Jr. 171.647 31.46 3365
15 Casey Mears 171.630 31.46 3653
16 Regan Smith 171.576 31.47 1373
17 David Gilliland 171.461 31.49 1852
18 Michael McDowell 171.434 31.50 292
19 Bobby Labonte 171.396 31.51 3058
20 Jeff Gordon 171.336 31.52 6323
21 Elliott Sadler 171.331 31.52 3310
22 David Reutimann 171.276 31.53 4103
23 Juan Pablo Montoya 171.162 31.55 6203
24 Carl Edwards 170.994 31.58 5972
25 Kasey Kahne 170.967 31.58 6016
26 Jeff Burton 170.967 31.58 3847
27 Brad Keselowski 170.816 31.61 1440
28 Travis Kvapil 170.805 31.62 326
29 Sam Hornish Jr. 170.794 31.62 3103
30 Joe Nemechek 170.708 31.63 1342
31 Kyle Busch 170.648 31.64 4310
32 Erik Darnell 170.530 31.67 417
33 Dale Earnhardt Jr. 170.455 31.68 3343
34 Brian Vickers 170.412 31.69 5826
35 Matt Kenseth 170.379 31.69 4265
36 Joey Logano 170.272 31.71 3700
37 Paul Menard 170.266 31.72 2894
38 Matt Crafton 169.881 31.79 0
39 Denny Hamlin 169.715 31.82 6140
40 Michael Waltrip 169.353 31.89 2761
41 John Andretti 169.274 31.90 2533
42 David Ragan 169.072 31.94 3191
43 Reed Sorenson 169.004 31.95 3104
44 Dave Blaney 168.940 31.96 1204
45 Mike Skinner 168.660 32.02 200
46 Max Papis 168.529 32.04 1047
47 Terry Labonte 168.057 32.13 301
48 David Stremme 0.00 2919

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Avatar for Watkins74

Abnormal User

RankRankRankRankRankRank

Total Posts:  1952

Joined  10/20/2008

I hope Speedy doesn't take out Jimmie on the first lap.

Signature:

Juan Pablo Montoya, Fernando Alonso, Kimi Raikkonen

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Starting Lineup



Ford 400
Homestead-Miami Speedway
November 22, 2009
Race 36 of 36




Pos Car Driver Speed Time Series Points
1 Jimmie Johnson 173.919 31.05 6492
2 Scott Speed 172.695 31.27 2608
3 Marcos Ambrose 172.678 31.27 3767
4 Mark Martin 172.353 31.33 6384
5 Tony Stewart 172.243 31.35 6207
6 Kevin Harvick 172.144 31.37 3626
7 Ryan Newman 172.035 31.39 6081
8 Greg Biffle 172.024 31.39 6171
9 Bill Elliott 171.860 31.42 980
10 Clint Bowyer 171.838 31.42 4224
11 Jamie McMurray 171.838 31.42 3495
12 Kurt Busch 171.794 31.43 6281
13 A.J. Allmendinger 171.750 31.44 3342
14 Martin Truex Jr. 171.647 31.46 3365
15 Casey Mears 171.630 31.46 3653
16 Regan Smith 171.576 31.47 1373
17 David Gilliland 171.461 31.49 1852
18 Michael McDowell 171.434 31.50 292
19 Bobby Labonte 171.396 31.51 3058
20 Jeff Gordon 171.336 31.52 6323
21 Elliott Sadler 171.331 31.52 3310
22 David Reutimann 171.276 31.53 4103
23 Juan Pablo Montoya 171.162 31.55 6203
24 Carl Edwards 170.994 31.58 5972
25 Kasey Kahne 170.967 31.58 6016
26 Jeff Burton 170.967 31.58 3847
27 Brad Keselowski 170.816 31.61 1440
28 Travis Kvapil 170.805 31.62 326
29 Sam Hornish Jr. 170.794 31.62 3103
30 Kyle Busch 170.648 31.64 4310
31 Erik Darnell 170.530 31.67 417
32 Dale Earnhardt Jr. 170.455 31.68 3343
33 Brian Vickers 170.412 31.69 5826
34 Matt Kenseth 170.379 31.69 4265
35 Joey Logano 170.272 31.71 3700
36 Paul Menard 170.266 31.72 2894
37 Matt Crafton 169.881 31.79 0
38 Denny Hamlin 169.715 31.82 6140
39 Michael Waltrip 169.353 31.89 2761
40 John Andretti 169.274 31.90 2533
41 David Ragan 169.072 31.94 3191
42 Reed Sorenson 169.004 31.95 3104
43 Terry Labonte 168.057 32.13 301

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Did Not Qualify


Ford 400
Homestead-Miami Speedway
November 22, 2009
Race 36 of 36




Pos Car Driver Speed Time Series Points
44 Joe Nemechek 170.708 31.63 1342
45 Dave Blaney 168.940 31.96 1204
46 Mike Skinner 168.660 32.02 200
47 Max Papis 168.529 32.04 1047
48 David Stremme 0.00 2919

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Watkins74 - 20 November 2009 04:52 PM
I hope Speedy doesn't take out Jimmie on the first lap.


There's prolly quite a few people who would tend to disagree with you ... LOL wink

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Avatar for J.

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  11740

Joined 

Watkins74 - 20 November 2009 04:51 PM
J's two favorite drivers side by side on the front row! LOL


Don't think that doesn't freak me out! gulp With any luck Scott will gracefully fade to the back without wrecking anybody in the process. Fortunately, Sammy is back in 29th. phew.gif

Signature:

People ask me all the time, where does he stack up, comparatively?  I’ve seen every great driver drive, I’ve seen every great driver win their championships.  In my mind, this driver, this crew chief, this team is the all time best - bar none.  I saw Petty, I saw Earnhardt, I’ve seen Gordon, I’ve seen Bill Elliott, Rusty Wallace, Terry Labonte, this is the best.”- DW on Jimmie Johnson

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

J. - 20 November 2009 05:23 PM
Watkins74 - 20 November 2009 04:51 PM
J's two favorite drivers side by side on the front row! LOL


Don't think that doesn't freak me out! gulp With any luck Scott will gracefully fade to the back without wrecking anybody in the process. Fortunately, Sammy is back in 29th. phew.gif


That wreck at Texas was soooo NOT Sammy's fault ... Look at the car that was in front of Sammy ... cool mad

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Avatar for Chevygirl20

Abnormal User

RankRankRankRankRankRank

Total Posts:  1931

Joined 

I wonder whos gonna win it ALL next year, i cant stand the excitement rolleyes

Signature:


Can you handle the lockdown?