Speed Junkie
Total Posts: 13179
Joined
Weather Forecast
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
Nationwide - Homestead, Florida
http://www.weather.com/outlook/events/sports/local/33035?lswe=33035&lwsa=Weather36HourSportsCommand&from=searchbox_localwx
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Speed Junkie
Total Posts: 13179
Joined
Schedule of Events
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
Ford 400 / Ford 300 / Ford 200
Homestead-Miami Speedway Weekend Schedules
November 19 - 22, 2009
Thursday, November 19th
11:30 AM NCWTS Haulers Enter
12:30 PM NCWTS Registration Opens
1:00 PM NCWTS Garage Opens
3:00 PM - 4:30 PM NNS Haulers Enter (Unload Only)
3:00 PM Track Services Meeting (Conference Room)
4:00 PM NCWTS Rookie & Spotter Meetings & Drawing For Qualifying Order
5:00 PM - 6:00 PM NCWTS Practice
6:30 PM - 8:00 PM NCWTS Final Practice
7:00 PM NCWTS Registration Closes
8:30 PM NSCS Haulers Enter
9:00 PM NCWTS Garage Closes
Friday, November 20th
6:30 AM NSCS Garage & Registration Opens
6:30 AM NNS Registration Opens
7:00 AM NNS Garage Opens
10:00 AM Track Services Meeting (Conference Room)
10:30 AM NSCS Rookie & Spotter Meetings & Drawing For Qualifying Order
11:00 AM NSCS ** Hot Pass In Effect **
11:30 AM - 1:00 PM NSCS Practice
12:15 PM NNS Rookie & Spotter Meetings & Drawing For Qualifying Order
1:00 PM NCWTS Garage & Registration Opens
1:10 PM - 3:00 PM NNS Practice
2:40 PM NSCS ** Hot Pass In Effect **
3:10 PM NSCS Qualifying (Two Laps, All Positions)
5:00 PM NCWTS Qualifying (Two Laps, All Positions)
5:30 PM NSCS Garage & Registration Close
6:30 PM NCWTS Driver/Crew Chief Meeting (Conference Room)
6:40 PM - 7:20 PM NNS Final Practice
7:00 PM NNS Registration Closes
7:30 PM NCWTS Driver Introductions-Security-Clear Pit Road
8:00 PM NCWTS Ford 200 Race (134 Laps, 201 Miles)
8:30 PM NCWTS Registration Closes
9:00 PM NNS Garage Closes
Saturday, November 21st
8:00 AM NNS Registration Opens
8:00 AM - 9:00 AM Pre-Race Practice
8:30 AM NNS Garage Opens
9:00 AM - 10:30 AM Homestead Miami Speedway Pace Car Rides
10:00 AM Track Services Meeting (Conference Room)
10:00 AM NSCS Registration Opens
11:00 AM NSCS Garage Opens
11:35 AM NNS Qualifying (Two Laps, All Positions)
1:00 PM NSCS ** Hot Pass In Effect **
1:30 PM - 2:15 PM NSCS Practice
2:15 PM - 2:45 PM TV Exhibition Run
2:20 PM NSCS ** Hot Pass In Effect **
2:30 PM NNS Driver/Crew Chief Meeting (Conference Room)
2:50 PM - 3:50 PM NSCS Final Practice
4:00 PM NNS Driver Introductions-Security-Clear Pit Road
4:30 PM NNS Ford 300 Race (200 LAPS, 300 Miles)
5:00 PM NSCS Registration Closes
5:00 PM NNS Registration Closes
6:00 PM NSCS Garage Closes
Sunday, November 22th
9:00 AM NSCS Registration Opens
9:00 AM - 9:30 AM NASCAR Pace Car Rides
9:00 AM NSCS Garage Opens
1:15 PM NSCS Driver/Crew Chief Meeting (Conference Room)
1:30 PM Track Services Meeting
2:15 PM NSCS ** Hot Pass In Effect ** Until One Hour After Race
2:45 PM NSCS Driver Introductions-Security-Clear Pit Road
3:15 PM NSCS Ford 400 Race (267 Laps, 400.5 Miles)
3:45 PM NSCS Registration Closes
ALL TIMES ARE IN EASTERN STANDARD TIME
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Speed Junkie
Total Posts: 13179
Joined
Preliminary Entry List
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
CAR DRIVER HOMETOWN MAKE SPONSOR OWNER
0 Jeremy Clements Spartanburg, SC Chevrolet SponsorDavis.com Johnny Davis
1 Mike Bliss Milwaukie, OR Chevrolet Miccosukee Resort & Gaming James Finch
01 Mike Wallace St. Louis, MO Chevrolet NuTone Heating & Cooling Products Lori Morgan
5 Kelly Bires Mauston, WI Chevrolet Ragu Rick Hendrick
05 Mark Day Clarksville, TN Chevrolet 31-W Insulation / Middle Tennessee State University Wayne Day
6 Erik Darnell* Beach Park, IL Ford Northern Tool + Equipment Jack Roush
07 Danny O'Quinn Jr. Coeburn, VA Chevrolet SK Motorsports Armando Fitz
09 John Wes Townley* Watkinsville, GA Ford Zaxby's Jay Robinson
10 Justin Marks Rocklin, CA Toyota Borrell Electric Co. / Construct Corps Todd Braun
11 Denny Hamlin Chesterfield, VA Toyota GodSpeaks.com Bryan Mullet
12 Justin Allgaier* Riverton, IL Dodge Verizon Wireless Tad Geschickter
15 Michael Annett* Des Moines, IA Toyota Pilot Travel Centers / Germain.com Bob Germain
16 Matt Kenseth Cambridge, WI Ford CitiFinancial Jack Roush
18 Kyle Busch Las Vegas, NV Toyota Z-Line Designs Joe Gibbs
20 Joey Logano Middletown, CT Toyota GameStop Joe Gibbs
23 Ken Butler III* Lilburn, GA Chevrolet Aaron's Johnny Davis
24 Eric McClure Chilhowie, VA Ford Hefty Ed Rensi
26 Kevin Conway Lynchburg, VA Chevrolet Extenze Dusty Whitney
27 Jason Keller Greenville, SC Ford U.S. Postal Service Mike Curb
28 Kenny Wallace St. Louis, MO Chevrolet U.S. Border Patrol Jay Robinson
29 Jeff Burton South Boston, VA Chevrolet Holiday Inn / Holiday Inn Express Richard Childress
31 Tim Andrews Mooresville, NC Chevrolet Fuel-Doctor.com Stanton Barrett
32 David Reutimann Zephyrhills, FL Toyota Dollar General Todd Braun
33 Ryan Newman South Bend, IN Chevrolet Copart DeLana Harvick
37 Kevin Hamlin Snohomish, WA Ford Baker Curb Racing Gary Baker
38 Jason Leffler Long Beach, CA Toyota Great Clips Ralph Braun
40 Scott Wimmer Wausau, WI Chevrolet Key Motorsports Curtis Key
42 Todd Bodine Chemung, NY Dodge Smith Iron Works Chip Ganassi
47 Chase Miller Canton, GA Toyota JTG Daugherty Racing Jodi Geschickter
49 Mark Green Owensboro, KY Chevrolet GetMoreVacations.com Jay Robinson
58 Chase Austin Eudora, KS Chevrolet Cavi Clothing / Macy's Johnathan Cohen
60 Carl Edwards Columbia, MO Ford Ortho Jack Roush
61 Kenny Hendrick Chino, CA Ford Specialty Racing Charlie Shoffner
62 Brendan Gaughan* Las Vegas, NV Chevrolet 5-Hour Energy Extra Strength Rusty Wallace
66 Steve Wallace Mooresville, NC Chevrolet US Fidelis Rusty Wallace
70 Shelby Howard Greenwood, IN Chevrolet Foretravel Motorcoach Mary Louise Miller
81 Blake Koch West Palm Beach, FL Dodge Tire Kingdom Pat MacDonald
84 Jennifer Jo Cobb Kansas City, KS Dodge Texas Hippie Coalition / Shawn Gibson Logging Mike Harmon
87 Joe Nemechek Lakeland, FL Chevrolet NEMCO Motorsports Andrea Nemechek
88 Brad Keselowski Rochester Hills, MI Chevrolet GoDaddy.com Dale Earnhardt, Jr
89 Morgan Shepherd Conover, NC Chevrolet Lagina Plumbing / Eldora Speedway Cindy Shepherd
90 Johnny Chapman Stony Point, NC Chevrolet MSRP Motorsports Marcia Parsons
91 Terry Cook* Sylvania, OH Chevrolet MSRP Motorsports Randy Humphrey
99 Scott Speed Manteca, CA Toyota Red Bull Michael Waltrip
122 Parker Kligerman Westport, CT Dodge Penske Truck Rental Roger Penske
172 Benny Gordon DuBois, PA Ford Samuel Metals / VSI Racing / 9-11 Memorial Frank Varischetti
183 John Borneman III Ramona, CA Ford Borneman Motorsports John Borneman Jr.
192 Dennis Setzer Newton, NC Dodge Dusty's Collision Brian Keselowski
196 Michael McDowell* Phoenix, AZ Dodge K-Automotive Motorsports Kay Keselowski
198 Paul Menard Eau Claire, WI Ford Richmond / Menards Max Jones
234 Tony Raines La Porte, IN Chevrolet Long John Silver's Bob Jenkins
239 Eddie MacDonald Rowley, MA Ford Go Green Racing Archie St. Hilaire
* Denotes Rookie
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Speed Junkie
Total Posts: 13179
Joined
Practice # 1 Speeds
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Jeff Burton 12 166.584 162.225 163.562 32.42 33.29 33.02
2 Carl Edwards 9 166.543 164.574 165.578 32.42 32.81 32.61
3 Denny Hamlin 18 166.052 164.339 162.773 32.52 32.86 33.18
4 Scott Speed 32 165.527 161.103 162.492 32.62 33.52 33.23
5 Kyle Busch 21 165.502 163.339 163.603 32.63 33.06 33.01
6 Paul Menard 18 165.062 162.094 162.894 32.72 33.31 33.15
7 Matt Kenseth 27 165.062 162.744 162.819 32.72 33.18 33.17
8 Mike Bliss 21 165.032 165.001 163.026 32.72 32.73 33.12
9 Brad Keselowski 13 164.981 162.965 163.574 32.73 33.14 33.01
10 Joey Logano 19 164.936 161.122 163.304 32.74 33.52 33.07
11 Michael Annett 52 164.780 161.324 161.633 32.77 33.47 33.41
12 Ryan Newman 20 164.689 163.780 163.898 32.79 32.97 32.95
13 Justin Allgaier 38 164.394 163.547 160.604 32.85 33.02 33.62
14 Brendan Gaughan 39 164.374 162.670 162.698 32.85 33.20 33.19
15 Scott Wimmer 20 164.214 153.453 160.282 32.88 35.19 33.69
16 Kevin Hamlin 4 164.194 162.911 163.600 32.89 33.15 33.01
17 Jason Leffler 15 164.169 163.706 163.382 32.89 32.99 33.05
18 Erik Darnell 39 164.149 161.112 161.794 32.90 33.52 33.38
19 Danny OQuinn 22 164.039 163.503 161.153 32.92 33.03 33.51
20 Kelly Bires 22 163.810 162.822 162.508 32.96 33.16 33.23
21 Jason Keller 33 163.696 158.786 160.662 32.99 34.01 33.61
22 Terry Cook 11 163.651 162.465 162.493 33.00 33.24 33.23
23 David Reutimann 30 163.448 161.817 162.185 33.04 33.37 33.30
24 John Wes Townley 34 163.290 163.290 159.149 33.07 33.07 33.93
25 Parker Kligerman 36 163.152 162.016 161.184 33.10 33.33 33.50
26 Shelby Howard 23 163.117 162.817 159.722 33.10 33.17 33.81
27 Steve Wallace 39 162.930 156.781 160.075 33.14 34.44 33.73
28 Kevin Conway 39 162.881 160.066 159.642 33.15 33.74 33.83
29 Justin Marks 36 162.788 160.906 160.249 33.17 33.56 33.70
30 Dennis Setzer 12 162.685 160.695 161.685 33.19 33.60 33.40
31 Mark Green 8 162.646 162.460 161.473 33.20 33.24 33.44
32 Ken Butler 56 162.230 156.954 156.091 33.29 34.40 34.60
33 Jeremy Clements 5 162.191 87.507 125.965 33.29 61.71 42.87
34 Mark Day 28 162.177 162.177 159.262 33.30 33.30 33.91
35 Johnny Chapman 14 162.148 158.856 159.277 33.30 33.99 33.90
36 Kenny Wallace 23 161.648 157.946 158.041 33.41 34.19 34.17
37 Mike Wallace 45 161.536 160.318 159.539 33.43 33.68 33.85
38 Todd Bodine 24 161.377 154.546 158.463 33.46 34.94 34.08
39 Tony Raines 36 161.127 157.987 159.839 33.51 34.18 33.78
40 Chase Miller 6 161.112 161.026 160.360 33.52 33.54 33.67
41 Joe Nemechek 2 160.983 160.834 160.908 33.54 33.58 33.56
42 Chase Austin 41 160.915 160.915 157.820 33.56 33.56 34.22
43 Morgan Shepherd 21 160.901 159.915 156.134 33.56 33.77 34.59
44 Benny Gordon 26 160.695 154.039 156.838 33.60 35.06 34.43
45 Eddie MacDonald 48 160.218 159.584 154.414 33.70 33.84 34.97
46 Tim Andrews 34 160.024 157.821 157.558 33.74 34.22 34.27
47 Eric McClure 29 159.034 157.476 157.396 33.96 34.29 34.31
48 Johnny Borneman 16 158.525 156.069 156.287 34.06 34.60 34.55
49 Jennifer Jo Cobb 16 158.066 156.187 153.618 34.16 34.57 35.15
50 Blake Koch 36 157.950 154.865 152.393 34.19 34.87 35.44
51 Michael McDowell 11 156.913 156.913 155.520 34.41 34.41 34.72
52 Kenny Hendrick 10 156.504 154.737 153.535 34.50 34.90 35.17
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Speed Junkie
Total Posts: 13179
Joined
Only incident was Jeremy Clements getting into the wall in Calamity Corner ... turn 4
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Speed Junkie
Total Posts: 13179
Joined
Updated Entry List
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
CAR DRIVER HOMETOWN MAKE SPONSOR OWNER
0 Jeremy Clements Spartanburg, SC Chevrolet SponsorDavis.com Johnny Davis
1 Mike Bliss Milwaukie, OR Chevrolet Miccosukee Resort & Gaming James Finch
01 Mike Wallace St. Louis, MO Chevrolet NuTone Heating & Cooling Products Lori Morgan
5 Kelly Bires Mauston, WI Chevrolet Ragu Rick Hendrick
05 Mark Day Clarksville, TN Chevrolet 31-W Insulation / Middle Tennessee State University Wayne Day
6 Erik Darnell* Beach Park, IL Ford Northern Tool + Equipment Jack Roush
07 Danny O'Quinn Jr. Coeburn, VA Chevrolet SK Motorsports Armando Fitz
09 John Wes Townley* Watkinsville, GA Ford Zaxby's Jay Robinson
10 Justin Marks Rocklin, CA Toyota Borrell Electric Co. / Construct Corps Todd Braun
11 Denny Hamlin Chesterfield, VA Toyota GodSpeaks.com Bryan Mullet
12 Justin Allgaier* Riverton, IL Dodge Verizon Wireless Tad Geschickter
15 Michael Annett* Des Moines, IA Toyota Pilot Travel Centers / Germain.com Bob Germain
16 Matt Kenseth Cambridge, WI Ford CitiFinancial Jack Roush
18 Kyle Busch Las Vegas, NV Toyota Z-Line Designs Joe Gibbs
20 Joey Logano Middletown, CT Toyota GameStop Joe Gibbs
23 Ken Butler III* Lilburn, GA Chevrolet Aaron's Johnny Davis
24 Eric McClure Chilhowie, VA Ford Hefty Ed Rensi
26 Kevin Conway Lynchburg, VA Chevrolet Extenze Dusty Whitney
27 Jason Keller Greenville, SC Ford U.S. Postal Service Mike Curb
28 Kenny Wallace St. Louis, MO Chevrolet U.S. Border Patrol Jay Robinson
29 Jeff Burton South Boston, VA Chevrolet Holiday Inn / Holiday Inn Express Richard Childress
31 Tim Andrews Mooresville, NC Chevrolet Fuel-Doctor.com Stanton Barrett
32 David Reutimann Zephyrhills, FL Toyota Dollar General Todd Braun
33 Ryan Newman South Bend, IN Chevrolet Copart DeLana Harvick
37 Kevin Hamlin Snohomish, WA Ford Baker Curb Racing Gary Baker
38 Jason Leffler Long Beach, CA Toyota Great Clips Ralph Braun
40 Scott Wimmer Wausau, WI Chevrolet Westerman Companies Curtis Key
42 Todd Bodine Chemung, NY Dodge Smith Iron Works Chip Ganassi
47 Chase Miller Canton, GA Toyota JTG Daugherty Racing Jodi Geschickter
49 Mark Green Owensboro, KY Chevrolet GetMoreVacations.com Jay Robinson
58 Chase Austin Eudora, KS Chevrolet Cavi Clothing / Macy's Johnathan Cohen
60 Carl Edwards Columbia, MO Ford Ortho Jack Roush
61 Kenny Hendrick Chino, CA Ford Specialty Racing Charlie Shoffner
62 Brendan Gaughan* Las Vegas, NV Chevrolet 5-Hour Energy Extra Strength Rusty Wallace
66 Steve Wallace Mooresville, NC Chevrolet US Fidelis Rusty Wallace
70 Shelby Howard Greenwood, IN Chevrolet Foretravel Motorcoach Mary Louise Miller
81 Blake Koch West Palm Beach, FL Dodge Tire Kingdom Pat MacDonald
84 Jennifer Jo Cobb Kansas City, KS Dodge Texas Hippie Coalition / Shawn Gibson Logging Mike Harmon
87 Joe Nemechek Lakeland, FL Chevrolet NEMCO Motorsports Andrea Nemechek
88 Brad Keselowski Rochester Hills, MI Chevrolet GoDaddy.com Dale Earnhardt, Jr
89 Morgan Shepherd Conover, NC Chevrolet Lagina Plumbing / Eldora Speedway Cindy Shepherd
90 Johnny Chapman Stony Point, NC Chevrolet MSRP Motorsports Marcia Parsons
91 Terry Cook* Sylvania, OH Chevrolet MSRP Motorsports Randy Humphrey
99 Scott Speed Manteca, CA Toyota Red Bull Michael Waltrip
122 Parker Kligerman Westport, CT Dodge Penske Truck Rental Roger Penske
172 Benny Gordon DuBois, PA Ford Samuel Metals / VSI Racing / 9-11 Memorial Frank Varischetti
183 John Borneman III Ramona, CA Ford Borneman Motorsports John Borneman Jr.
192 Dennis Setzer Newton, NC Dodge Dusty's Collision Brian Keselowski
196 Michael McDowell* Phoenix, AZ Dodge K-Automotive Motorsports Kay Keselowski
198 Paul Menard Eau Claire, WI Ford Richmond / Menards Max Jones
234 Tony Raines La Porte, IN Chevrolet Long John Silver's Bob Jenkins
239 Eddie MacDonald Rowley, MA Ford Go Green Racing Archie St. Hilaire
* Denotes Rookie
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Abnormal User
Total Posts: 3517
Joined
oops. wrong thread
Signature:
“As long as they’re making noise, that’s all that matters to me.”
- Dale Earnhardt
Speed Junkie
Total Posts: 13179
Joined
Qualifying Order
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
ORDER CAR DRIVER MAKE SPONSOR
1 60 Carl Edwards Ford Ortho Mouse & Rat Control / Ortho Home Defense Max
2 66 Steve Wallace Chevrolet US Fidelis
3 33 Ryan Newman Chevrolet Copart
4 01 Mike Wallace Chevrolet NuTone Heating & Cooling Products
5 28 Kenny Wallace Chevrolet U.S. Border Patrol
6 62 Brendan Gaughan* Chevrolet 5-Hour Energy Extra Strength
7 6 Erik Darnell* Ford Northern Tool + Equipment
8 99 Scott Speed Toyota Red Bull
9 11 Denny Hamlin Toyota GodSpeaks.com
10 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming
11 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express
12 32 David Reutimann Toyota Dollar General
13 16 Matt Kenseth Ford CitiFinancial
14 47 Chase Miller Toyota ConstructionJobs.com
15 87 Joe Nemechek Chevrolet NEMCO Motorsports
16 23 Ken Butler III* Chevrolet Aaron's Outdoors Mossy Oak
17 24 Eric McClure Ford Hefty SteelSak
18 12 Justin Allgaier* Dodge Verizon Wireless
19 18 Kyle Busch Toyota Z-Line Designs
20 38 Jason Leffler Toyota Great Clips / Comcast
21 61 Kenny Hendrick Ford Specialty Racing
22 234 Tony Raines Chevrolet Long John Silver's
23 81 Blake Koch Dodge Tire Kingdom
24 27 Jason Keller Ford U.S. Postal Service
25 20 Joey Logano Toyota GameStop
26 26 Kevin Conway Chevrolet Extenze
27 15 Michael Annett* Toyota Pilot Travel Centers / Germain.com
28 40 Scott Wimmer Chevrolet Westerman Companies
29 10 Justin Marks Toyota Borrell Electric Co. / Construct Corps
30 88 Brad Keselowski Chevrolet GoDaddy.com
31 172 Benny Gordon Ford Samuel Metals / VSI Racing
32 239 Eddie MacDonald Ford Go Green Racing
33 196 Brian Keselowski Dodge K-Automotive Motorsports
34 07 Danny O'Quinn Jr. Chevrolet Dynamic Technology
35 183 John Borneman III Ford Twisted X Boots / Red Line Oil
36 31 Tim Andrews Chevrolet Fuel-Doctor.com
37 91 Terry Cook* Chevrolet Dukes Sweet Tea Vodka
38 90 Johnny Chapman Chevrolet MSRP Motorsports
39 70 Shelby Howard Chevrolet Foretravel Motorcoach
40 198 Paul Menard Ford Richmond / Menards
41 0 Jeremy Clements Chevrolet Saxon Group
42 37 Kevin Hamlin Ford MC2 Energy Drink
43 192 Dennis Setzer Dodge Dusty's Collision
44 89 Morgan Shepherd Chevrolet Lagina Plumbing / Eldora Speedway
45 42 Todd Bodine Dodge Smith Iron Works
46 84 Jennifer Jo Cobb Dodge MC2 Energy Drink
47 5 Kelly Bires Chevrolet Ragu
48 09 John Wes Townley* Ford Zaxby's
49 49 Mark Green Chevrolet Juggle.com
50 05 Mark Day Chevrolet 31-W Insulation / Middle Tennessee State University
51 122 Parker Kligerman Dodge Penske Truck Rental
52 58 Chase Austin Chevrolet Cavi Clothing / Macy's
* Denotes Rookie
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Speed Junkie
Total Posts: 13179
Joined
Practice # 2 / Happy Hour Speeds
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Carl Edwards 21 168.613 166.966 165.547 32.03 32.34 32.62
2 Ryan Newman 13 167.984 166.154 160.026 32.15 32.50 33.74
3 Denny Hamlin 35 167.764 163.414 163.722 32.19 33.04 32.98
4 Kyle Busch 31 167.634 163.103 163.288 32.21 33.11 33.07
5 Scott Speed 13 167.463 165.340 163.122 32.25 32.66 33.10
6 Jeff Burton 32 167.442 161.619 162.896 32.25 33.41 33.15
7 Brad Keselowski 22 167.095 149.829 163.419 32.32 36.04 33.04
8 Erik Darnell 23 166.873 165.629 162.728 32.36 32.60 33.18
9 Mark Day 1 166.708 166.708 159.601 32.39 32.39 33.83
10 Jason Leffler 26 166.610 164.674 161.722 32.41 32.79 33.39
11 Paul Menard 30 166.574 165.736 159.704 32.42 32.58 33.81
12 David Reutimann 20 166.446 162.089 160.055 32.44 33.32 33.74
13 Joey Logano 29 166.389 162.104 163.544 32.45 33.31 33.02
14 Matt Kenseth 17 166.328 166.328 163.265 32.47 32.47 33.08
15 Steve Wallace 13 166.241 164.926 160.851 32.48 32.74 33.57
16 Kevin Hamlin 4 164.194 162.911 163.600 32.89 33.15 33.01
16 Mike Bliss 31 166.072 160.561 163.327 32.52 33.63 33.06
17 John Wes Townley 5 165.771 165.771 159.910 32.58 32.58 33.77
18 Kelly Bires 23 165.624 165.624 158.988 32.60 32.60 33.96
19 Todd Bodine 9 165.289 164.409 159.883 32.67 32.84 33.78
19 Danny OQuinn 22 164.039 163.503 161.153 32.92 33.03 33.51
20 Mike Wallace 13 165.107 165.107 160.196 32.71 32.71 33.71
21 Brendan Gaughan 31 164.931 163.468 162.803 32.74 33.03 33.17
22 Jason Keller 16 164.750 161.686 161.468 32.78 33.40 33.44
23 Kevin Conway 9 164.714 159.754 159.606 32.78 33.80 33.83
24 Michael Annett 31 164.714 160.858 160.696 32.78 33.57 33.60
25 Parker Kligerman 25 164.624 162.411 161.666 32.80 33.25 33.40
26 Shelby Howard 15 164.494 163.964 160.831 32.83 32.93 33.58
27 Justin Allgaier 29 164.419 162.435 161.490 32.84 33.24 33.44
28 Scott Wimmer 17 164.114 163.315 161.046 32.90 33.06 33.53
29 Ken Butler 19 163.795 159.929 157.388 32.97 33.76 34.31
30 Terry Cook 3 163.691 163.691 162.623 32.99 32.99 33.21
31 Mark Green 8 162.646 162.460 161.473 33.20 33.24 33.44
31 Justin Marks 21 163.073 162.308 160.470 33.11 33.27 33.65
32 Dennis Setzer 7 163.004 161.652 161.637 33.13 33.40 33.41
33 Chase Austin 15 162.852 161.992 158.917 33.16 33.34 33.98
34 Tony Raines 18 162.396 160.157 160.423 33.25 33.72 33.66
35 Eddie MacDonald 13 162.382 162.382 155.435 33.26 33.26 34.74
36 Johnny Chapman 5 162.006 160.128 159.659 33.33 33.72 33.82
37 Tim Andrews 21 162.002 161.507 156.058 33.33 33.44 34.60
38 Morgan Shepherd 11 161.507 161.358 157.510 33.44 33.47 34.28
39 Blake Koch 16 161.493 160.580 153.147 33.44 33.63 35.26
40 Chase Miller 6 161.112 161.026 160.360 33.52 33.54 33.67
40 Jeremy Clements 9 161.083 158.084 148.539 33.52 34.16 36.35
41 Joe Nemechek 2 160.983 160.834 160.908 33.54 33.58 33.56
41 Kenny Wallace 9 160.968 160.968 158.458 33.55 33.55 34.08
42 Michael McDowell 9 160.580 160.019 157.003 33.63 33.75 34.39
43 Eric McClure 26 160.571 160.104 158.221 33.63 33.73 34.13
44 Johnny Borneman 11 159.626 156.808 156.919 33.83 34.44 34.41
45 Kenny Hendrick 10 159.104 155.727 146.757 33.94 34.68 36.80
46 Jennifer Jo Cobb 16 158.265 153.431 154.474 34.12 35.20 34.96
47 Benny Gordon 15 157.983 150.762 156.590 34.18 35.82 34.48
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Speed Junkie
Total Posts: 13179
Joined
Qualifying Results
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
Pos Car Driver Speed Time Series Points
1 60 Carl Edwards 168.366 32.07 5297
2 33 Ryan Newman 167.978 32.15 1045
3 29 Jeff Burton 167.910 32.16 1605
4 20 Joey Logano 167.879 32.17 3206
5 18 Kyle Busch 167.785 32.18 5487
6 11 Denny Hamlin 167.457 32.25 569
7 16 Matt Kenseth 167.317 32.27 1858
8 88 Brad Keselowski 167.240 32.29 5237
9 99 Scott Speed 167.022 32.33 1453
10 62 Brendan Gaughan 166.723 32.39 3784
11 32 David Reutimann 166.703 32.39 1657
12 70 Shelby Howard 166.369 32.46 1539
13 98 Paul Menard 166.359 32.46 1755
14 38 Jason Leffler 166.236 32.48 4431
15 66 Steve Wallace 165.863 32.56 3860
16 01 Mike Wallace 165.644 32.60 1412
17 91 Terry Cook 165.522 32.62 790
18 1 Mike Bliss 165.370 32.65 3960
19 26 Kevin Conway 165.360 32.66 1052
20 12 Justin Allgaier 165.309 32.67 3946
21 92 Dennis Setzer 165.294 32.67 735
22 05 Mark Day 164.896 32.75 113
23 90 Johnny Chapman 164.830 32.76 1053
24 5 Kelly Bires 164.820 32.76 977
25 09 John Wes Townley 164.644 32.80 1898
26 31 Tim Andrews 164.459 32.84 219
27 42 Todd Bodine 164.384 32.85 0
28 23 Ken Butler 164.359 32.86 1279
29 27 Jason Keller 164.294 32.87 3831
30 07 Danny OQuinn 164.144 32.90 2346
31 49 Mark Green 163.845 32.96 1413
32 37 Kevin Hamlin 163.830 32.96 555
33 0 Jeremy Clements 163.805 32.97 951
34 10 Justin Marks 163.651 33.00 301
35 58 Chase Austin 163.423 33.04 255
36 24 Eric McClure 163.409 33.05 2883
37 81 Blake Koch 163.167 33.10 112
38 40 Scott Wimmer 163.107 33.11 3071
39 83 Johnny Borneman 163.058 33.12 604
40 22 Parker Kligerman 162.935 33.14 120
41 89 Morgan Shepherd 162.783 33.17 1742
42 47 Chase Miller 162.499 33.23 390
43 87 Joe Nemechek 162.377 33.26 1637
44 28 Kenny Wallace 162.357 33.26 3457
45 39 Eddie MacDonald 162.352 33.26 97
46 84 Jennifer Jo Cobb 161.247 33.49 0
47 96 Brian Keselowski 161.233 33.49 0
48 72 Benny Gordon 160.887 33.56 436
49 61 Kenny Hendrick 159.986 33.75 728
50 34 Tony Raines 159.433 33.87 3454
51 6 Erik Darnell 0.00 1767
52 15 Michael Annett 0.00 3498
Signature:
Some people need to learn the definition of “sarcasm” ...
Fan Services FSBO
Fan of Grampa / Happy / Sammy
Smoke - Bring back the 2005 Championship blonde highlights
Speed Junkie
Total Posts: 13179
Joined
Starting Lineup
Ford 300
Homestead-Miami Speedway
November 21, 2009
Race 35 of 35
Pos Car Driver Speed Time Series Points
1 60 Carl Edwards 168.366 32.07 5297
2 33 Ryan Newman 167.978 32.15 1045
3 29 Jeff Burton 167.910 32.16 1605
4 20 Joey Logano 167.879 32.17 3206
5 18 Kyle Busch 167.785 32.18 5487
6 11 Denny Hamlin 167.457 32.25 569
7 16 Matt Kenseth 167.317 32.27 1858
