Welcome Guest

New Post
Hot Topic
New Poll
Moved Topic
Sticky Topic
No New Post
Old Hot Topic
Old Poll
Announcement
Closed Topic

Posting Disabled

Posting to these forums has been disabled. They will remain as "read only" for your convenience.
Please visit the new forums at http://www.my.speedtv.com/go/forum/viewboard to continue the conversation!

Good Grief! Schumacher to race at the SuperNats!!!!

Veteran

RankRank

Total Posts:  77

Joined  10/01/2009

LOL, did PKJR deliberately wreck his kart?

Ultimate Insider

RankRankRankRankRank

Total Posts:  700

Joined 

More likely scenario would be Michael running into someone deliberately. After all PK jnr has only crashed deliberately once. zipper

Avatar for kartracer23

Rookie

Rank

Total Posts:  31

Joined 

Live audio & scoreboard all weekend:

http://www.ekartingnews.com/live/

Ultimate Insider

RankRankRankRankRank

Total Posts:  792

Joined 

Gurney - 19 November 2009 10:27 PM
TopKart - 19 November 2009 09:28 PM
For anyone interested in following results, you can find all the practice, qualifying, and race sessions at the link below. The F1 guys are in the "superpro" class.

http://www.superkartsusa.com/supernationals/results/855-supernationals-xiii-mylaps-results.html


In the SuperPro class there are 4 practice sessions followed by a "SuperSession." PK Jr was DQed in the "SuperSession." I wonder why.

http://www.superkartsusa.com/supernationals/results/855-supernationals-xiii-mylaps-results.html?mylaps=type,run,runid,1370927


Probably didn't bother to go through the scales or did so and was underweight. Looks like several of the drivers were DQ'd, probably all for that reason.

I am incredibly jealous because one of the guys I race with mangaged to get himself into the Superpro class and is on track with MS himself. About 1 second off Schuey's pace, though. I'd be about 3 seconds off up to the point I spun into a barrier trying to keep up. smile

Ultimate Insider

RankRankRankRankRank

Total Posts:  792

Joined 

Here are the Heat 1 results from the SuperPro class. MS did not do well and was last of the 3 F1 drivers. He got caught out somehow in qualifying, started midpack, and did not improve his position. In his defense, I can only say that you have not known fear until you've found yourself midpack at a supernats karting race.

Note: Raphael Matos from the IRL was a late entry and finished 16th.

1 60 Bas Lammers 41.248 41.248
2 70 Norman Nato 41.257 41.257
3 1 Jonathan Thonon 41.323 41.323
4 4 David Fore' 41.367 41.367
5 40 Jeremy Iglesias 41.371 41.371
6 44 Anthony Abasse 41.443 41.443
7 7 Arnaud Kozlinski 41.454 41.454
8 20 Sebastien Buemi 41.488 41.488
9 151 Gary Carlton 41.495 41.495
10 21 Tony Lavanant 41.496 41.496
11 48 Gary Catt 41.539 41.539
12 51 Marco Ardigo 41.550 41.550
13 5 Matt Jaskol 41.556 41.556
14 71y Ron White 41.659 41.659
15 161y Fritz Leesmann 41.676 41.676
16 6 Raphael Matos 41.729 41.729
17 26 Phil Giebler 41.739 41.739
18 10 Pierre Ragues 41.750 41.750
19 5r Michael Vincec 41.767 41.767
20 80 Nelson Piquet Jr. 41.820 41.820
21 32 Alan Sciuto 41.901 41.901
22 62y Daniel Bray 41.911 41.911
23 27 Michele Di Martino 41.965 41.965
24 22 Cyndie Allemann 41.983 41.983
25 28 Danilo Dirani 42.043 42.043
26 25 Seppo M�nkk�nen 42.052 42.052
27 2 Michael Schumacher 42.115 42.115
28 87 Jose Zanella 42.128 42.128
29 14 Matt Lee 42.141 42.141
30 33 Matthew Mair 42.146 42.146
31 102 Joao Jardim 42.154 42.154
32 24 Michael Bo Andersen 42.279 42.279
33 131 Alex Manglass 42.466 42.466
34 Z66 Zac Meyer 42.490 42.490
35 90 Etienne LaSalle 42.513 42.513
36 23 Marcel Jeleniowski 42.515 42.515
37 24d Kody Adcock 42.527 42.527
38 146 Olivier Sirois 42.625 42.625
39 07 Andrew Vargas 42.690 42.690
40 87f Brandon Frank 42.730 42.730
41 55d Ben Schermerhorn 42.752 42.752
42 33z Brad Weiss 42.791 42.791
43 117 Dominic LeGrand 42.979 42.979
44 400 Myles Marolt 43.412 43.412

Ultimate Insider

RankRankRankRankRank

Total Posts:  700

Joined 

Michael should know more than most of the challenges of kart racing... he does after al own and run a kart racing organisation and racetrack.

I think it just shows he aint up to it any more. wink

Veteran

RankRank

Total Posts:  74

Joined  06/08/2008

Look at Ronnie White and Matt Jaskol!...and look who is still behind them after the 1st heat! Go Ronnie!

I heard Gary Carlton and Marco got together in the 1st heat towards the end. They were at the front. Too bad. Gary was top 3 in every practice session...and was looking to contend for the win. No way he can come back in this field. Perhaps me makes it back into the top 10....

MS did drive back up to 12th in the 1st heat! I would not call that 'not improving'. 14 passes! That is more than he made in some f1 seasons!

Veteran

RankRank

Total Posts:  74

Joined  06/08/2008

TOPKART...you posted the merged qualifying results to DETERMINE heat 1 start order...not the heat 1 results. HERE are the heat 1 results.

kiterpilot - 21 November 2009 11:38 AM


Heat 1:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 40 Jeremy Iglesias 12 8:33.520 41.720 10 56.951
2 60 Bas Lammers 12 8:34.138 0.618 41.621 11 57.087
3 7 Arnaud Kozlinski 12 8:35.122 1.602 41.782 12 56.867
4 70 Norman Nato 12 8:35.559 2.039 41.760 11 56.897
5 4 David Fore' 12 8:35.834 2.314 41.856 10 56.766
6 21 Tony Lavanant 12 8:38.307 4.787 41.756 9 56.902
7 161y Fritz Leesmann 12 8:40.123 6.603 41.899 10 56.708
8 71y Ron White 12 8:40.737 7.217 41.991 11 56.584
9 51 Marco Ardigo 12 8:40.909 7.389 41.488 11 57.270
10 20 Sebastien Buemi 12 8:41.684 8.164 41.847 11 56.778
11 6 Raphael Matos 12 8:42.642 9.122 42.003 10 56.567
12 2 Michael Schumacher 12 8:42.999 9.479 42.008 9 56.561
13 32 Alan Sciuto 12 8:43.585 10.065 41.951 10 56.638
14 28 Danilo Dirani 12 8:44.743 11.223 42.028 11 56.534
15 26 Phil Giebler 12 8:46.861 13.341 42.092 11 56.448
16 80 Nelson Piquet Jr. 12 8:47.113 13.593 42.101 11 56.436
17 22 Cyndie Allemann 12 8:48.315 14.795 42.463 11 55.955
18 25 Seppo M�nkk�nen 12 8:49.537 16.017 42.534 9 55.861
19 27 Michele Di Martino 12 8:49.747 16.227 42.304 10 56.165
20 5 Matt Jaskol 12 8:50.205 16.685 42.206 11 56.295
21 14 Matt Lee 12 8:52.008 18.488 42.537 8 55.857
22 23 Marcel Jeleniowski 12 8:52.346 18.826 41.602 10 57.113
23 24 Michael Bo Andersen 12 8:52.357 18.837 42.392 9 56.048
24 5r Michael Vincec 12 8:52.762 19.242 42.161 12 56.355
25 102 Joao Jardim 12 8:59.745 26.225 42.509 9 55.894
26 146 Olivier Sirois 12 9:00.153 26.633 42.924 9 55.354
27 24d Kody Adcock 12 9:00.638 27.118 43.058 10 55.181
28 55d Ben Schermerhorn 12 9:02.361 28.841 43.010 11 55.243
29 117 Dominic LeGrand 12 9:03.855 30.335 43.328 10 54.838
30 151 Gary Carlton 12 9:04.095 30.575 41.882 10 56.731
31 48 Gary Catt 12 9:04.118 30.598 42.039 11 56.519
32 131 Alex Manglass 12 9:04.612 31.092 43.228 9 54.964
33 44 Anthony Abasse 11 7:54.161 1 Lap 41.724 11 56.946
34 10 Pierre Ragues 11 8:44.283 50.122 41.996 10 56.577
DNF 87 Jose Zanella 9 6:38.662 3 Laps 42.200 9 56.303
DNF Z66 Zac Meyer 9 6:51.293 12.631 43.208 7 54.990
DNF 33z Brad Weiss 9 7:05.567 26.905 43.432 9 54.706
DNF 1 Jonathan Thonon 6 4:47.451 6 Laps 44.566 2 53.314
DNF 07 Andrew Vargas 6 5:03.839 16.388 43.565 6 54.539
DNF 33 Matthew Mair 1 55.036 11 Laps 50.574 1 46.981
DNF 90 Etienne LaSalle 1 55.623 0.587 49.859 1 47.654
Not classified
DNS 62y Daniel Bray 0 --:--:--.--- --:--:--.--- 0 -
DNS 400 Myles Marolt 0 --:--:--.--- --:--:--.--- 0 -
DQ 87f Brandon Frank 8 6:25.096 43.140 7 55.076
Look at Ronnie White and Matt Jaskol!...and look who is still behind them after the 1st heat! Go Ronnie!

I heard Gary Carlton and Marco got together in the 1st heat towards the end. They were at the front. Too bad. Gary was top 3 in every practice session...and was looking to contend for the win. No way he can come back in this field. Perhaps me makes it back into the top 10....

MS did drive back up to 12th in the 1st heat! I would not call that 'not improving'. 14 passes! That is more than he made in some f1 seasons!

Veteran

RankRank

Total Posts:  113

Joined  10/23/2009

Meanwhile - wow, Buemi got game! Nice to see him doing well.

Rookie

Rank

Total Posts:  40

Joined  10/26/2009

i've actually been pretty impressed with buemi all year - especially towards the end of the season. definitely nice to see him up there and the highest of the 3 f1 drivers. surprised the f1 drivers aren't doing better than they are though...