Welcome Guest

New Post
Hot Topic
New Poll
Moved Topic
Sticky Topic
No New Post
Old Hot Topic
Old Poll
Announcement
Closed Topic

Posting Disabled

Posting to these forums has been disabled. They will remain as "read only" for your convenience.
Please visit the new forums at http://www.my.speedtv.com/go/forum/viewboard to continue the conversation!

Price Chopper 400 @ Kansas - “OFFICIAL” Cup Race Thread

Avatar for Star-Man

Ultimate Insider

RankRankRankRankRank

Total Posts:  879

Joined 

Talon64 - 02 October 2009 03:53 PM
StuckonKyle - 02 October 2009 02:26 PM
Denny Hamlin on Brad Keselowski: " he needs to be worried when I'm around him." Rut Roh!


If Denny is willing to risk his Chase chances because of a minor league scuffle then he's a moron.


agreed...

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Qualifying Results


Price Chopper 400
Kansas Speedway
October 04, 2009
Race 29 of 36




Pos Car Driver Speed Time Series Points
1 Mark Martin 175.758 30.72 5400
2 Dale Earnhardt Jr. 175.279 30.81 2789
3 Brad Keselowski 175.205 30.82 927
4 Jamie McMurray 175.200 30.82 2752
5 Tony Stewart 175.041 30.85 5294
6 Kasey Kahne 174.984 30.86 5211
7 Joe Nemechek 174.786 30.90 1062
8 Clint Bowyer 174.746 30.90 3311
9 Jeff Gordon 174.712 30.91 5278
10 Scott Speed 174.656 30.92 2022
11 Jimmie Johnson 174.627 30.92 5390
12 Brian Vickers 174.610 30.93 5249
13 David Reutimann 174.576 30.93 3275
14 Juan Pablo Montoya 174.565 30.93 5335
15 A.J. Allmendinger 174.514 30.94 2689
16 Bill Elliott 174.216 31.00 737
17 Carl Edwards 174.109 31.02 5247
18 Joey Logano 174.109 31.02 2842
19 Mike Bliss 173.857 31.06 412
20 Paul Menard 173.796 31.07 2374
21 Martin Truex Jr. 173.768 31.08 2625
22 Denny Hamlin 173.723 31.08 5292
23 Matt Kenseth 173.522 31.12 3424
24 Dave Blaney 173.472 31.13 1001
25 David Ragan 173.377 31.15 2469
26 Bobby Labonte 173.349 31.15 2495
27 Marcos Ambrose 173.282 31.16 3059
28 Reed Sorenson 173.277 31.16 2503
29 Michael Waltrip 173.121 31.19 2155
30 Ryan Newman 173.099 31.20 5290
31 Greg Biffle 173.060 31.20 5262
32 David Stremme 172.999 31.21 2444
33 Sam Hornish Jr. 172.695 31.27 2571
34 Max Papis 172.629 31.28 739
35 Kyle Busch 172.469 31.31 3395
36 Jeff Burton 172.425 31.32 2968
37 David Gilliland 172.392 31.32 1524
38 Casey Mears 172.150 31.37 2875
39 Robby Gordon 172.040 31.39 2167
40 Kevin Harvick 171.931 31.41 2807
41 Kurt Busch 171.135 31.55 5325
42 Michael McDowell 171.119 31.56 129
43 John Andretti 170.670 31.64 1957
44 Erik Darnell 170.326 31.70 146
45 Elliott Sadler 170.181 31.73 2631
46 Kevin Hamlin 170.175 31.73 0

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Mark Martin's got his 7th pole of the year

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Starting Lineup


Price Chopper 400
Kansas Speedway
October 04, 2009
Race 29 of 36




Pos Car Driver Speed Time Series Points
1 Mark Martin 175.758 30.72 5400
2 Dale Earnhardt Jr. 175.279 30.81 2789
3 Brad Keselowski 175.205 30.82 927
4 Jamie McMurray 175.200 30.82 2752
5 Tony Stewart 175.041 30.85 5294
6 Kasey Kahne 174.984 30.86 5211
7 Joe Nemechek 174.786 30.90 1062
8 Clint Bowyer 174.746 30.90 3311
9 Jeff Gordon 174.712 30.91 5278
10 Scott Speed 174.656 30.92 2022
11 Jimmie Johnson 174.627 30.92 5390
12 Brian Vickers 174.610 30.93 5249
13 David Reutimann 174.576 30.93 3275
14 Juan Pablo Montoya 174.565 30.93 5335
15 A.J. Allmendinger 174.514 30.94 2689
16 Bill Elliott 174.216 31.00 737
17 Carl Edwards 174.109 31.02 5247
18 Joey Logano 174.109 31.02 2842
19 Mike Bliss 173.857 31.06 412
20 Paul Menard 173.796 31.07 2374
21 Martin Truex Jr. 173.768 31.08 2625
22 Denny Hamlin 173.723 31.08 5292
23 Matt Kenseth 173.522 31.12 3424
24 Dave Blaney 173.472 31.13 1001
25 David Ragan 173.377 31.15 2469
26 Bobby Labonte 173.349 31.15 2495
27 Marcos Ambrose 173.282 31.16 3059
28 Reed Sorenson 173.277 31.16 2503
29 Michael Waltrip 173.121 31.19 2155
30 Ryan Newman 173.099 31.20 5290
31 Greg Biffle 173.060 31.20 5262
32 David Stremme 172.999 31.21 2444
33 Sam Hornish Jr. 172.695 31.27 2571
34 Kyle Busch 172.469 31.31 3395
35 Jeff Burton 172.425 31.32 2968
36 Casey Mears 172.150 31.37 2875
37 Robby Gordon 172.040 31.39 2167
38 Kevin Harvick 171.931 31.41 2807
39 Kurt Busch 171.135 31.55 5325
40 John Andretti 170.670 31.64 1957
41 Erik Darnell 170.326 31.70 146
42 Elliott Sadler 170.181 31.73 2631
43 Max Papis 172.629 31.28 739

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Did Not Qualify


Price Chopper 400
Kansas Speedway
October 04, 2009
Race 29 of 36




Pos Car Driver Speed Time Series Points
44 David Gilliland 172.392 31.32 1524
45 Michael McDowell 171.119 31.56 129
46 Kevin Hamlin 170.175 31.73 0

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Speed Junkie

RankRankRankRankRankRankRank

Total Posts:  13179

Joined 

Brad starts 3rd

Denny starts 22nd


Hmmmmm ... wink

Signature:


Some people need to learn the definition of “sarcasm” ...

Fan Services FSBO

Fan of Grampa / Happy / Sammy

Smoke - Bring back the 2005 Championship blonde highlights

Abnormal User

RankRankRankRankRankRank

Total Posts:  2640

Joined  05/27/2009

Chance for Junior to lead a lap. raspberry

Signature:

uncledive

Avatar for Star-Man

Ultimate Insider

RankRankRankRankRank

Total Posts:  879

Joined 

seattlesix - 02 October 2009 05:15 PM
Brad starts 3rd

Denny starts 22nd

Looks like Denny has some work to do before he can start any trouble.. smile


Hmmmmm ... wink

Avatar for Jason24

Abnormal User

RankRankRankRankRankRank

Total Posts:  1094

Joined  05/20/2009

McMurray qualifies 4th
David Ragan qualifies 25th

And Jack's dumping McMurray at the end of the year?

Signature:

Cup:24,48,5,88,29,33,99,7,78,18,82,83
Nationwide:33,88,18,60,29
Truck:33,13,Ricky Carmichael
F1:Hamilton,Raikkonen,Webber,Vettel,
GO Patriots,Vikings

Avatar for Pollo Al Carbon

Abnormal User

RankRankRankRankRankRank

Total Posts:  5382

Joined  12/16/2008

Talon64 - 02 October 2009 03:53 PM
StuckonKyle - 02 October 2009 02:26 PM
Denny Hamlin on Brad Keselowski: " he needs to be worried when I'm around him." Rut Roh!


If Denny is willing to risk his Chase chances because of a minor league scuffle then he's a moron.

+1 downer

Signature:

There isn’t a backspace button in the real world.
http://www.myspace.com/1stclassdesigns