Starting order:
1 40 Bryan Clauson* Dodge Fastenal 180.610 49.830 Leader
2 88 Brad Keselowski Chevrolet U.S. Navy 180.231 49.936 -0.106
3 16 Colin Braun Ford CitiFinancial 180.166 49.954 -0.124
4 27 Brad Coleman Ford Kleenex / Huggies 179.971 50.008 -0.178
5 5 Dale Earnhardt Jr. Chevrolet Delphi 179.964 50.010 -0.180
6 2 Clint Bowyer Chevrolet BB&T;179.881 50.033 -0.203
7 33 Kevin Harvick Chevrolet VFW 179.784 50.060 -0.230
8 38 Jason Leffler Toyota Great Clips 179.734 50.074 -0.244
9 60 Carl Edwards Ford Save-A-Lot 179.687 50.087 -0.257
10 8 Kerry Earnhardt Chevrolet Bass Pro Shops / Tracker 179.601 50.111 -0.281
11 32 Brian Vickers Toyota Dollar General 179.569 50.120 -0.290
12 99 David Reutimann Toyota Aaron's Dream Machine 179.566 50.121 -0.291
13 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 179.340 50.184 -0.354
14 89 Morgan Shepherd Dodge Victory In Jesus 179.301 50.195 -0.365
15 7 Mike Wallace Toyota GEICO 179.286 50.199 -0.369
16 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 179.236 50.213 -0.383
17 20 Denny Hamlin Toyota Hardee's / Coca-Cola 179.119 50.246 -0.416
18 9 Kasey Kahne Dodge Klondike 178.909 50.305 -0.475
19 81 D.J. Kennington Dodge Mahindra Tractors 178.766 50.345 -0.515
20 18 Kyle Busch Toyota Farm Bureau Insurance 178.759 50.347 -0.517
21 331 Shane Huffman Chevrolet NOS Energy Drink 178.504 50.419 -0.589
22 0 Brad Teague Chevrolet SponsorDavis.com 178.303 50.476 -0.646
23 25 Bobby Hamilton Jr. Ford John Morrell 178.292 50.479 -0.649
24 47 Kelly Bires Ford Clorox 178.260 50.488 -0.658
25 64 David Stremme Chevrolet Atreus Homes & Communities 178.200 50.505 -0.675
26 6 David Ragan Ford Discount Tire 178.197 50.506 -0.676
27 111 Jason Keller Chevrolet America's Incredible Pizza Company 178.101 50.533 -0.703
28 66 Steve Wallace Chevrolet Jimmy John's Gourmet Sandwiches 177.256 50.774 -0.944
29 223 Robert Richardson, II Chevrolet R3 Motorsports 177.137 50.808 -0.978
30 24 Eric McClure Chevrolet Hefty 177.005 50.846 -1.016
31 4 Derrike Cope Chevrolet JVC / The Turning Wheel RV Center 176.960 50.859 -1.029
32 37 Brad Baker Ford RFD-TV 176.946 50.863 -1.033
33 149 Kertus Davis Chevrolet Jay Robinson Inc. 176.946 50.863 -1.033
34 59 Marcos Ambrose Ford Kingsford / MatchLight 176.939 50.865 -1.035
35 30 Stanton Barrett Chevrolet NOS Energy Drink 176.897 50.877 -1.047
36 161 Kevin Lepage Chevrolet Long John Silver's 176.769 50.914 -1.084
37 90 Johnny Chapman Chevrolet MSRP Motorsports 176.609 50.960 -1.130
38 01 James Hylton Chevrolet SponsorDavis.com 176.592 50.965 -1.135
39 170 Mark Green Chevrolet Foretravel Motorcoach 176.564 50.973 -1.143
40 28 Kenny Wallace Chevrolet U.S. Border Patrol 175.877 51.172 -1.342
41 52 Donnie Neuenberger Chevrolet Quaker City Casting 175.486 51.286 -1.456
42 22 Josh Wise+ Dodge Supercuts 174.074 51.702 -1.872
43 84 Mike Harmon Chevrolet Harmon Bartlett Racing 175.750 51.209 -1.379
Did Not Qualify
44 91 Justin Hobgood Chevrolet MSRP Motorsports 173.658 51.826 -1.996
45 05 Justin Ashburn Chevrolet 31-W Insulation / CertainTeed 173.584 51.848 -2.018
Bryan Clauson gets his first career pole, the 149th different driver to win a pole in the Nationwide Series, while Brad Keselowski gets his 4th front row start of the year which is tied with Clint Bowyer for the most this year.
Clauson is the 5th different driver to get their first career pole this year(Brad Keselowski, Colin Braun, Landon Cassill, Joey Logano)
Some weird qualifying facts so far this year while I'm at it; David Reutimann has started 5th 6 times this year, while Carl Edwards has started 3rd 6 times.
Signature:
/)/)
(=’:’)
(,(")(")
Congrats to the 40 car and Bryan Clauson on getting his first career pole.
- Earnh8rdt
Signature:
Dale Jr, Martin Truex, and Austin Dillon Fan
anybody know if nascar.com is going to have a stream of the race tonight. BTW GO BRYAN !!!!!!! Maybe Chip will see who his driver is tonight and just put Dario out to pasture
ever notice how Bryan Clauson looks a bit too much like Igor from Frankenstein?
Signature:
Cup: 01, 08, 6, 21, 28, 31, 41, 43, 50, 60, 83, 84, 99
Nationwide: 01, 09, 6, 9, 11, 16, 17, 21, 24, 25, 28, 30, 40, 41, 47, 59, 60, 88, 89
Trucks: 6, 7, 8, 09, 14, 21, 22, 40, 44, 71, 88, 99
rockstar4199 - 04 July 2008 06:06 PM
ever notice how Bryan Clauson looks a bit too much like Igor from Frankenstein?

That's just wrong... true, but wrong...
Hey, Juan's playing Cameraman tonight!
Signature:
When you’ve got nothing, you’ve got nothing to lose.
Mearn - 04 July 2008 06:55 PM
Hey, Juan's playing Cameraman tonight!
Guess that means we won't be seeing the 18 car tonight ... LOL
Signature:
Fan Services FSBO
Official “hater” of Tony Stewart & JGR ... and BDR ...
Tayler - YOU are on probation ...
Fan of Grampa / Happy Harvick / Carl Skerlong
Why didn't DIS find some bigger named talent that can sing to perform the National Anthem this weekend??
The chick tonight was NOT good ... Too nasally & no control ...
Signature:
Fan Services FSBO
Official “hater” of Tony Stewart & JGR ... and BDR ...
Tayler - YOU are on probation ...
Fan of Grampa / Happy Harvick / Carl Skerlong