Yet again it is tape delayed. Truckseries.com doesnt even have the lap-by-lap reports anymore. So we are in the dark because speed needs to air it at 8pm. prime time?
Whats on speed now you may ask? Some repeat truck show.
Green flag drops at 5:18pm. Watch out for spoliers from all of the sites and a certain someone on this board.
Go Scott Speed!
Signature:
Turn up the music, light up the crowd.
Denny Hamlin never ceases to amaze me. Taking orderes from the head tojo to kamazi into the “enemy” aka NAVY!
Cup - Gordon, Montoya, Allmendinger, Vickers, Ragan
“Busch” - Shepherd, Wallace, Ragan, Bliss, Barrett
Truck - Bodine, Speed
Starting Grid:
1 5 Mike Skinner Toyota Tundra Toyota 23.165 155.407 0.000 0.000
2 23 Johnny Benson Toyota Certified Used Vechicles 23.195 155.206 0.030 0.030
3 51 Kyle Busch Miccosukee Resorts/NOS Energy 23.201 155.166 0.036 0.006
4 22 Scott Speed # Red Bull Toyota 23.247 154.859 0.082 0.046
5 33 Ron Hornaday Jr. Camping World Chevrolet 23.451 153.512 0.286 0.204
6 2 Jack Sprague American Commercial Lines Chevrolet 23.477 153.342 0.312 0.026
7 9 Justin Marks # Germain Motor Company Toyota 23.525 153.029 0.360 0.048
8 71 Donny Lia # NationRides.com/TRG Motorsports 23.543 152.912 0.378 0.018
9 59 Ted Musgrave Team ASE/Harris Trucking Toyota 23.572 152.724 0.407 0.029
10 6 Colin Braun # Con-way Freight Ford 23.640 152.284 0.475 0.068
11 8 Chad McCumbee Malcolmson Construction Chevrolet 23.652 152.207 0.487 0.012
12 14 Rick Crawford Power Stroke Diesel by International 23.659 152.162 0.494 0.007
13 13 Shelby Howard Bobcat Chevrolet 23.666 152.117 0.501 0.007
14 16 Brian Scott # Albertsons Chevrolet 23.701 151.892 0.536 0.035
15 11 David Starr Red Horse Racing Toyota 23.726 151.732 0.561 0.025
16 88 Matt Crafton Menards/Pittsburgh Paints Chevrolet 23.760 151.515 0.595 0.034
17 40 Chad Chaffin Key Motorsports Chevrolet 23.798 151.273 0.633 0.038
18 99 Erik Darnell Northern Tool + Equipment Ford 23.801 151.254 0.636 0.003
19 15 Shane Sieg Miccosukee Resorts Toyota 23.820 151.134 0.655 0.019
20 09 Travis Kvapil Zaxby's Ford 23.822 151.121 0.657 0.002
21 30 Todd Bodine Lumber Liquidators Toyota 23.889 150.697 0.724 0.067
22 07 Ryan Lawler Manheims Dealers Auto Auction 23.908 150.577 0.743 0.019
23 60 Terry Cook Wyler.com Toyota 23.914 150.539 0.749 0.006
24 46 Landon Cassill GoDaddy.com Chevrolet 23.951 150.307 0.786 0.037
25 08 Jason White GunBroker.com Dodge 23.980 150.125 0.815 0.029
26 21 Jon Wood Air Force Ford 24.010 149.938 0.845 0.030
27 10 Brendan Gaughan International MAXX FORCE Diesel 24.055 149.657 0.890 0.045
28 20 Scott Lagasse Jr. Nicholson Group Ford 24.147 149.087 0.982 0.092
29 4 Stacy Compton LenStoler.com Dodge 24.173 148.926 1.008 0.026
30 18 Dennis Setzer Tahoe Dodge 24.362 147.771 1.197 0.189
31 7 Andy Lally # TRG Motorsports/Adobe Road Winery 24.898 144.590 1.733 0.536
32 91 J.C. Stout Stars & Stripes Tool Company 25.048 143.724 1.883 0.150
33 74 Larry Gunselman Dodge 25.064 143.632 1.899 0.016
34 73 Nick Tucker Dodge 25.275 142.433 2.110 0.211
35 89 Ryan Seaman Lafferty Performance Chevrolet 25.852 139.254 2.687 0.577
36 0 Butch Miller ASI Limited Chevrolet 26.416 136.281 3.251 0.564
i signed up for some free trial bs with an old visa gift card that has like $2 on it lol.
What was the first caution for?
Signature:
Turn up the music, light up the crowd.
Denny Hamlin never ceases to amaze me. Taking orderes from the head tojo to kamazi into the “enemy” aka NAVY!
Cup - Gordon, Montoya, Allmendinger, Vickers, Ragan
“Busch” - Shepherd, Wallace, Ragan, Bliss, Barrett
Truck - Bodine, Speed
Mr.Kennedy - 30 May 2008 04:33 PM
i signed up for some free trial bs with an old visa gift card that has like $2 on it lol.
What was the first caution for?
Ryan Lawler spin.
daisyfan - 30 May 2008 04:36 PM
Mr.Kennedy - 30 May 2008 04:33 PM
i signed up for some free trial bs with an old visa gift card that has like $2 on it lol.
What was the first caution for?
Ryan Lawler spin.
gotts love them start and parkers.
shame sean murphy isnt in the truck this week, he done did swell last week
Signature:
Turn up the music, light up the crowd.
Denny Hamlin never ceases to amaze me. Taking orderes from the head tojo to kamazi into the “enemy” aka NAVY!
Cup - Gordon, Montoya, Allmendinger, Vickers, Ragan
“Busch” - Shepherd, Wallace, Ragan, Bliss, Barrett
Truck - Bodine, Speed
kylie has damage, first to worst.
92 to goooo.
ronald leads by .4 seconds over the principle [skinner]
Signature:
Turn up the music, light up the crowd.
Denny Hamlin never ceases to amaze me. Taking orderes from the head tojo to kamazi into the “enemy” aka NAVY!
Cup - Gordon, Montoya, Allmendinger, Vickers, Ragan
“Busch” - Shepherd, Wallace, Ragan, Bliss, Barrett
Truck - Bodine, Speed
MATT now 2nd
Signature:
Turn up the music, light up the crowd.
Denny Hamlin never ceases to amaze me. Taking orderes from the head tojo to kamazi into the “enemy” aka NAVY!
Cup - Gordon, Montoya, Allmendinger, Vickers, Ragan
“Busch” - Shepherd, Wallace, Ragan, Bliss, Barrett
Truck - Bodine, Speed
I shouldn't be reading this. I suck at resisting spoilers. Ah well, I'll be gone by 7 so I won't know the end at least. We'll see if Ron can put the past two races behind him after seeing winning trucks get dumped or get wrecked by Ron himself.
kylie several laps down. 15 and does a bump on ronnie. now only 14 down...
ronnie leads matt.
jason white lost engine. caution
Signature:
Turn up the music, light up the crowd.
Denny Hamlin never ceases to amaze me. Taking orderes from the head tojo to kamazi into the “enemy” aka NAVY!
Cup - Gordon, Montoya, Allmendinger, Vickers, Ragan
“Busch” - Shepherd, Wallace, Ragan, Bliss, Barrett
Truck - Bodine, Speed
30 leads =]
Signature:
Turn up the music, light up the crowd.
Denny Hamlin never ceases to amaze me. Taking orderes from the head tojo to kamazi into the “enemy” aka NAVY!
Cup - Gordon, Montoya, Allmendinger, Vickers, Ragan
“Busch” - Shepherd, Wallace, Ragan, Bliss, Barrett
Truck - Bodine, Speed