Written by:
Jeff Olson
Senior writer, RACER Magazine http://www.racer.com/speedtv
Senior writer, RACER Magazine http://www.racer.com/speedtv
05/18/2008 - 07:09 PM
Indianapolis, Ind.
Roth came out of Bump Day's gauntlet on top. (LAT photo) ยป More Photos
This is how the final 30 minutes went down:
* At 5:30 p.m., with Yasukawa on the bubble at 218.010 mph, Lazier waves off an attempt at just more than 217 mph.
* At 5:34, Dominguez records four laps at 218.620 mph in the No. 96 Pacific Coast Motorsports Dallara-Honda, bumping Yasukawa from the 33-carstarting grid.
* At 5:38, Yasukawa goes back out in the No. 98 Beck Motorsports Dallara-Honda. At the end of his third lap, his average speed was identical to Dominguez’s four-lap average. However, Yasukawa finishes the run at 218.559 mph, just short.
* At 5:42, Papis prepares for an attempt in the No. 44 Rubicon Race Team/Sam Schmidt Motorsports Dallara-Honda, but the car’s clutch gives out as he tries to leave the pits.
* At 5:47, Lazier draws cheers with a warmup lap of 218 mph, then completes his four-lap run at just over 219 mph, knocking Dominguez off the grid. “It was a wicked racetrack today, everybody could tell,” Lazier said. “There was no grip.”
* At 5:52, Yasukawa returns to the track, but only managed a four-lap run of 218.476 mph, not enough to bump Roth’s average of 218.965.
* At 5:58, just two minutes before the end of the session, Dominguez departs the pits in an effort to get back in the field. His first lap -- 219.780 mph -- is good enough, but he crashes on the exit of Turn 1 during the second lap.
Scott Dixon is on the pole for the start of the race May 25. The track will be quiet the next three days, with Indy Lights practice and qualifying set for Thursday and Carb Day activities on Friday -- including the Indy Lights race and one last practice for the 500 field.
Indianapolis 500 starting lineup,
1. (9) Scott Dixon, Dallara-Honda, 226.366
2. (10) Dan Wheldon, Dallara-Honda, 226.110
3. (6) Ryan Briscoe, Dallara-Honda, 226.080
4. (3) Helio Castroneves, Dallara-Honda, 225.733
5. (7) Danica Patrick, Dallara-Honda, 225.197
6. (11) Tony Kanaan, Dallara-Honda, 224.794
7. (26) Marco Andretti, Dallara-Honda, 224.417
8. (4T) Vitor Meira, Dallara-Honda, 224.346
9. (27) Hideki Mutoh, Dallara-Honda, 223.887
10. (20) Ed Carpenter, Dallara-Honda, 223.835
11. (12) Tomas Scheckter, Dallara-Honda, 223.496
12. (99) Townsend Bell, Dallara-Honda, 222.539
13. (06) Graham Rahal, Dallara-Honda, 222.531
14. (14) Darren Manning, Dallara-Honda, 222.430
15. (18) Bruno Junqueira, Dallara-Honda, 222.330
16. (02) Justin Wilson, Dallara-Honda, 222.267
17. (15) Buddy Rice, Dallara-Honda, 222.101
18. (22) Davey Hamilton, Dallara-Honda, 222.017
19. (16) Alex Lloyd, Dallara-Honda, 221.788
20. (17T) Ryan Hunter-Reay, Dallara-Honda, 221.579
21. (24) John Andretti, Dallara-Honda, 221.550
22. (67) Sarah Fisher, Dallara-Honda, 221.246
23. (8) Will Power, Dallara-Honda, 221.136
24. (41) Jeff Simmons, Dallara-Honda, 221.103
25. (5) Oriol Servia, Dallara-Honda, 220.767
26. (33) EJ Viso, Dallara-Honda, 220.356
27. (23) Milka Duno, Dallara-Honda, 220.305
28. (19) Mario Moraes, Dallara-Honda, 219.716
29. (36) Enrique Bernoldi, Dallara-Honda, 219.422
30. (34) Jaime Camara, Dallara-Honda, 219.345
31. (2) A.J. Foyt IV, Dallara-Honda, 219.184
32. (91) Buddy Lazier, Dallara-Honda, 219.015
33. (25) Marty Roth, Dallara-Honda, 218.965
Page 2 of 2
View All Comments












